Event type/name |
Peak time (UTC) |
T90 [s] |
Peak count rate [cnt/s] |
Band [keV] |
S/N [σ] |
Raw LC |
Bkg-sub LC |
LC res. [s] |
GCN circ. |
References | Comment |
GRB 241030A | 2024-10-30 05:50:20.9 | 208.0 | 138.6 | ~80-950 | 16.2 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 38074/PDF | Fermi/GBM Fermi/LAT Swift/BAT SVOM/GRM Wind/Konus INTEGRAL/SPI-ACS | |
GRB 241029A | 2024-10-29 02:19:59.8 | 10.5 | 140.5 | ~80-950 | 10.5 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM SVOM/GRM | ||
Solar flare | 2024-10-26 6:26 | ~80-950 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM GOES | |||||
GRB 241026A | 2024-10-26 22:42:32.3 | 10.0 | 78.5 | ~80-950 | 7.1 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 37929/PDF | Fermi/GBM Swift/BAT SVOM/GRM GECAM-B INTEGRAL/SPI-ACS | |
Solar flare | 2024-10-04 10:45:52.5 | 47.0 | 117.4 | ~80-950 | 16.7 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM | ||
GRB 240930B | 2024-09-30 17:18:05.2 | 20.0 | 82.3 | ~80-950 | 7.2 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 37658/PDF | Fermi/GBM EP/WXT INTEGRAL/SPI-ACS | |
GRB 240929A | 2024-09-29 19:50:08.6 | 12.5 | 233.4 | ~80-950 | 21.9 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 37657/PDF | Fermi/GBM INTEGRAL/IBAS INTEGRAL/SPI-ACS SVOM/GRM | |
GRB 240916A | 2024-09-16 01:23:10.8 | 27.0 | 80.3 | ~80-950 | 13.5 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 37543/PDF | Fermi/GBM INTEGRAL/SPI-ACS | |
GRB 240914B | 2024-09-14 07:09:51.1 | 21.0 | 160.1 | ~80-950 | 18.1 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 37542/PDF | Fermi/GBM AstroSat INTEGRAL/SPI-ACS | |
Solar flare | 2024-09-13 06:46:20.1 | 309.5 | 189.9 | ~80-950 | 47.2 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM GOES | ||
GRB 240910A | 2024-09-10 04:02:51.9 | 107.0 | 137.1 | ~80-950 | 7.4 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 37450/PDF | Fermi/GBM SVOM/GRM | |
Solar flare | 2024-09-10 02:22:13.9 | 16.0 | 183.6 | ~80-950 | 11.4 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM VZLUSAT-2 | ||
Solar flare | 2024-09-09 05:41:39.8 | 86.5 | 244.7 | ~80-950 | 31.9 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM | ||
Solar flare | 2024-09-06 05:54:23.2 | 41.5 | 137.0 | ~80-950 | 19.8 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM VZLUSAT-2 | ||
Solar flare | 2024-08-30 12:18:16.8 | 13.5 | 447.7 | ~80-950 | 37.7 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM | ||
GRB 240829B | 2024-08-29 01:23:45.2 | 9.5 | 124.9 | ~80-950 | 14.2 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 37366/PDF | Fermi/GBM INTEGRAL/SPI-ACS | |
Solar flare | 2024-08-15 04:10:58.6 | 13.5 | 102.3 | ~80-950 | 10.2 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM | ||
GRB 240814B | 2024-08-14 11:34:56.0 | 7.0 | 62.3 | ~80-950 | 5.9 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 37190/PDF | Fermi/GBM | |
Solar flare | 2024-08-09 21:19:36.2 | 391.5 | 237.6 | ~80-950 | 72.3 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM | ||
Solar flare | 2024-08-09 09:07:28.7 | 7.5 | 71.9 | ~80-950 | 5.9 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM | ||
Solar flare | 2024-08-07 04:54:52.1 | 20.5 | 200.1 | ~80-950 | 20.2 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM GOES | ||
Solar flare | 2024-08-05 18:24:15.4 | 104.0 | 173.3 | ~80-950 | 34.1 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM GOES | ||
Solar flare | 2024-08-05 13:35:45.9 | 602.0 | 747.2 | ~80-950 | 136.7 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM Fermi/GBM | ||
Solar flare | 2024-08-05 08:58:24.4 | 15.0 | 116.1 | ~80-950 | 19.6 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM | ||
Solar flare | 2024-08-05 05:21:01.9 | 220.5 | 3982.5 | ~80-950 | 226.3 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM GOES Wind/Konus INTEGRAL/SPI-ACS | ||
Solar flare | 2024-08-02 09:46:13.2 | 12.5 | 158.0 | ~80-950 | 20.2 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM | ||
GRB 240801A | 2024-08-01 03:18:33.1 | 13.0 | 128.3 | ~80-950 | 9.6 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 37102/PDF | Fermi/GBM | |
Solar flare | 2024-07-30 19:17:55.5 | 57.5 | 91.1 | ~80-950 | 13.5 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM | ||
Solar flare | 2024-07-29 19:47:46.4 | 362.5 | 529.6 | ~80-950 | 95.7 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM | ||
Solar flare | 2024-07-29 02:33:23.4 | 363.5 | 3302.0 | ~80-950 | 314.4 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM GOES | ||
GRB 240727C | 2024-07-27 17:30:07.7 | 6.5 | 178.9 | ~80-950 | 13.3 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 36979/PDF | Wind/Konus INTEGRAL/SPI-ACS AstroSat/CZTI | |
Solar flare | 2024-07-22 03:32:08.7 | 47.0 | 156.4 | ~80-950 | 21.7 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM GOES | ||
GRB 240720B | 2024-07-20 16:11:29.1 | 0.5 | 397.7 | ~80-950 | 10.7 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 36955/PDF | Wind/Konus INTEGRAL/SPI-ACS SVOM/GRM AstroSat/CZTI VZLUSAT-2 detector no.0 VZLUSAT-2 detector no.1 | |
Probably solar flare | 2024-07-19 18:02:29.6 | 74.0 | 113.8 | ~80-950 | 17.3 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | GOES Fermi/GBM | ||
Probably solar flare | 2024-07-19 08:18:20.6 | 217.0 | 147.9 | ~80-950 | 53.5 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | GOES | ||
GRB 240718A | 2024-07-18 06:29:06.7 | 13.5 | 858.8 | ~80-950 | 27.5 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 36954/PDF | Fermi/GBM INTEGRAL/SPI-ACS SVOM/GRM Wind/Konus | |
Solar flare | 2024-07-16 13:03:28.7 | 10.0 | 481.1 | ~80-950 | 26.6 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM | ||
Solar flare | 2024-07-14 12:03:05.6 | 29.0 | 126.1 | ~80-950 | 24.8 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM | ||
Solar flare | 2024-07-14 04:08:21.6 | 104.0 | 138.7 | ~80-950 | 29.4 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | GOES Fermi/GBM | ||
Solar flare | 2024-07-14 02:31:15.6 | 211.0 | 3970.5 | ~80-950 | 474.4 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | GOES Wind/Konus VZLUSAT-2 detector no.0 VZLUSAT-2 detector no.1 | ||
GRB 240710B | 2024-07-10 15:25:39.9 | 5.0 | 108.1 | ~80-950 | 7.2 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 36953/PDF | Fermi/GBM VZLUSAT-2 detector no.1 Wind/Konus | |
Probably solar flare | 2024-07-05 20:09:24.7 | 62.0 | 99.7 | ~80-950 | 17.4 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | GOES | ||
GRB 240627A | 2024-06-27 23:59:07.2 | 13.5 | 281.6 | ~80-950 | 29.0 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 36952/PDF | AstroSat/CZTI Wind/Konus NuSTAR CALET/CGBM INTEGRAL/SPI-ACS | |
GRB 240624B | 2024-06-24 19:19:46.0 | 8.5 | 105.4 | ~80-950 | 7.8 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 36759/PDF | Fermi/GBM CALET/CGBM Wind/Konus VZLUSAT-2 detector no.0 VZLUSAT-2 detector no.1 | |
Solar flare | 2024-06-20 23:16:00.3 | 41.5 | 1543.0 | ~80-950 | 117.2 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM GOES Wind/Konus | ||
GRB 240619A | 2024-06-19 03:43:30.7 | 4.5 | 149.4 | ~80-950 | 10.8 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 36724/PDF | Fermi/GBM INTEGRAL/SPI-ACS CALET/CGBM | |
Solar flare | 2024-06-18 11:20:04.6 | 288.0 | 85.2 | ~80-950 | 24.5 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM GOES | ||
Solar flare | 2024-06-17 00:48:41.1 | 48.0 | 85.7 | ~80-950 | 17.3 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM GOES | ||
GRB 240612A | 2024-06-12 12:04:30.2 | 5.0 | 84.2 | ~80-950 | 7.3 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 36667/PDF | Fermi/GBM INTEGRAL/SPI-ACS | |
Solar flare | 2024-06-09 06:58:32.5 | 56.0 | 160.1 | ~80-950 | 43.9 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM GOES | ||
Solar flare | 2024-06-02 01:47:34.0 | 9.5 | 88.3 | ~80-950 | 10.3 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM GOES | ||
Solar flare | 2024-05-19 17:55:23.6 | 18.0 | 376.4 | ~80-950 | 28.0 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM GECAM-B VZLUSAT-2 GOES | ||
GRB 240519A | 2024-05-19 05:07:00.6 | 1.5 | 113.4 | ~80-950 | 5.9 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 36518/PDF | Fermi/GBM AstroSat/CZTI | |
GRB 240514B | 2024-05-14 04:03:44.7 | 1.0 | 110.6 | ~80-950 | 6.4 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 36484/PDF | Fermi/GBM INTEGRAL/SPI-ACS VZLUSAT-2 | |
Solar flare | 2024-05-12 00:42:25.6 | 26.0 | 1001.8 | ~80-950 | 65.6 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM Wind/Konus | ||
Solar flare | 2024-05-09 09:13:52.9 | 928.5 | 1108.4 | ~80-950 | 444.4 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM GOES | ||
Solar flare | 2024-05-09 06:08:07.4 | 104.5 | 455.3 | ~80-950 | 127.4 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM GOES GECAM-B | ||
Solar flare | 2024-05-09 04:46:55.9 | 13.0 | 295.2 | ~80-950 | 32.8 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM GOES GECAM-B | ||
Solar flare | 2024-05-07 16:29:35.8 | 138.5 | 889.2 | ~80-950 | 119.1 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM GOES Wind/Konus | ||
Solar flare | 2024-05-05 05:58:37.1 | 424.5 | 613.0 | ~80-950 | 171.0 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM GECAM-B GOES VZLUSAT-2 detector no.0 VZLUSAT-2 detector no.1 | ||
Solar flare | 2024-05-04 06:07:11.6 | 14.5 | 383.9 | ~80-950 | 26.2 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM GOES | ||
Solar flare | 2024-05-03 08:08:14.0 | 149.5 | 613.6 | ~80-950 | 98.5 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM GOES | ||
Solar flare | 2024-05-03 00:14:22.5 | 27.5 | 286.3 | ~80-950 | 43.3 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM GOES | ||
GRB 240501B | 2024-05-01 10:43:31.9 | 33.5 | 339.6 | ~80-950 | 31.4 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 36374/PDF | AstroSat/CZTI INTEGRAL/SPI-ACS | |
GRB 240430A | 2024-04-30 19:21:24.7 | 12.0 | 130.6 | ~80-950 | 18.2 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 36373/PDF | Fermi/GBM INTEGRAL/SPI-ACS Wind/Konus | |
Solar flare | 2024-04-25 17:11:40.4 | 20.5 | 91.5 | ~80-950 | 7.5 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | CALET/CGBM GOES | ||
GRB 240425A | 2024-04-25 00:21:16.4 | 27.5 | 73.1 | ~80-950 | 9.4 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 36350/PDF | Fermi/GBM INTEGRAL/SPI-ACS VZLUSAT-2 | |
GRB 240421B | 2024-04-21 09:42:53.6 | 5.0 | 180.5 | ~80-950 | 10.9 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 36269/PDF | Fermi/GBM Swift/BAT INTEGRAL/SPI-ACS Wind/Konus AstroSat/CZTI | |
Solar flare | 2024-04-11 03:35:07.9 | 19.5 | 148.8 | ~80-950 | 16.0 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM GOES | ||
GRB 240411A | 2024-04-11 01:44:59.9 | 1.0 | 79.6 | ~80-950 | 3.7 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 36068/PDF | Fermi/GBM INTEGRAL/SPI-ACS | |
GRB 240408B | 2024-04-08 00:10:03.8 | 44.5 | 69.2 | ~80-950 | 8.4 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 36062/PDF | AstroSat/CZTI Wind/Konus INTEGRAL/SPI-ACS VZLUSAT-2 | |
GRB 240405A | 2024-04-05 15:07:38.6 | 24.0 | 75.8 | ~80-950 | 7.3 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 36054/PDF | Fermi/GBM | |
GRB 240402C | 2024-04-02 05:30:53.0 | 91.0 | 71.5 | ~80-950 | 11.2 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 36036/PDF | INTEGRAL/SPI-ACS CALET/CGBM | |
GRB 240331A | 2024-03-31 23:55:19.3 | 9.5 | 77.6 | ~80-950 | 6.8 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 36035/PDF | INTEGRAL/SPI-ACS Fermi/GBM AstroSat/CZTI | |
GRB 240329A | 2024-03-29 21:43:07.8 | 6.5 | 176.9 | ~80-950 | 16.4 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 35997/PDF | Fermi/GBM | |
Solar flare | 2024-03-26 02:26:02.1 | 16.5 | 150.9 | ~80-950 | 24.0 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM GOES | ||
Solar flare | 2024-03-24 06:05:51.4 | 35.5 | 248.4 | ~80-950 | 36.4 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM GECAM-B VZLUSAT-2 GOES | ||
Solar flare | 2024-03-18 03:27:34.3 | 165.0 | 101.1 | ~80-950 | 42.0 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM GOES | ||
Solar flare | 2024-03-11 08:45:21.5 | 50.0 | 91.9 | ~80-950 | 14.6 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM GOES | ||
Solar flare | 2024-03-10 12:09:19.0 | 227.0 | 2582.8 | ~80-950 | 207.2 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Konus/Wind Fermi/GBM GOES | ||
GRB 240229A | 2024-02-29 14:07:33.4 | 24.5 | 112.9 | ~80-950 | 8.9 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 35894/PDF | INTEGRAL/SPI-ACS Fermi/GBM VZLUSAT-2 CALET/CGBM | |
GRB 240226A | 2024-02-26 19:33:09.7 | 9.5 | 53.0 | ~80-950 | 4.67 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 35827/PDF | Fermi/GBM | |
GRB 240225C | 2024-02-25 05:19:36.6 | 8.5 | 64.6 | ~80-950 | 5.5 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 35802/PDF | INTEGRAL/SPI-ACS AstroSat/CZTI CALET/CGBM | |
Solar flare | 2024-02-22 22:29:09.4 | 402.5 | 19079.4 | ~80-950 | 2057.4 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Konus/Wind | class X6.3 | |
Solar flare | 2024-02-22 20:40:28.9 | 410 | 67.6 | ~80-950 | 20.8 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | GOES Fermi/GBM GECAM-B | ||
Solar flare | 2024-02-22 06:29:17.9 | 531 | 358.3 | ~80-950 | 70.4 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | GOES Konus/Wind CALET/CGBM VZLUSAT-2 | ||
GRB 240222A | 2024-02-22 08:51:30.9 | 1 | 82.2 | ~80-950 | 6.3 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 35792/PDF | INTEGRAL/SPI-ACS Fermi/GBM Swift/BAT GECAM-B | |
GRB 240216A | 2024-02-16 10:57:02.9 | 1 | 233.3 | ~80-950 | 8.8 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 35753/PDF | INTEGRAL/SPI-ACS Fermi/GBM Konus/Wind | |
Solar flare | 2024-02-16 06:51:18.9 | 319 | 1883.7 | ~80-950 | 320.7 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | GOES Konus/Wind INTEGRAL/SPI-ACS Fermi/GBM | ||
GRB 240215B | 2024-02-15 19:51:48.8 | 16.5 | 269.9 | ~80-950 | 22.9 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 35752/PDF | INTEGRAL/SPI-ACS Fermi/GBM Swift/BAT | |
GRB 240213A | 2024-02-13 20:11:48.2 | 44.5 | 279.6 | ~80-950 | 27.9 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | 35745/PDF | INTEGRAL/SPI-ACS Fermi/GBM Glowbug | |
Solar flare | 2024-02-11 22:41:14.1 | 45 | 128.9 | ~80-950 | 25.0 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | GOES GECAM-B Fermi/GBM | ||
Solar flare | 2024-02-10 02:12:32.0 | 20 | 66.0 | ~80-950 | 3.9 | PNG, EPS, TXT, FITS | PNG, EPS | 0.5 | Fermi/GBM | ||
Solar flare | 2024-02-07 03:24:52.9 | 515 | 90.3 | ~80-950 | 74.8 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | GOES | ||
Solar flare | 2024-02-04 18:25:56.7 | 39 | 220.7 | ~80-950 | 55.2 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | GOES GECAM-B Fermi/GBM | ||
Solar flare | 2024-01-29 04:17:35.9 | 310 | 333.9 | ~80-950 | 169.7 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | GOES GECAM-B CALET/CGBM | ||
GRB 240128A | 2024-01-28 15:13:45.9 | 13 | 69.2 | ~80-950 | 8.5 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35649/PDF | INTEGRAL/SPI-ACS CALET/CGBM MAXI/GSC | |
GRB 240125A | 2024-01-25 09:34:59.6 | 1 | 58.1 | ~80-950 | 4.4 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35645/PDF | AstroSat/CZTI Konus/Wind CALET/CGBM Glowbug | |
GRB 240123C | 2024-01-23 23:12:36.5 | 2 | 237.6 | ~80-950 | 12.3 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35643/PDF | AstroSat/CZTI IPN INTEGRAL/SPI-ACS | |
GRB 240123A | 2024-01-23 11:05:48.5 | 8 | 29.8 | ~80-950 | 3.5 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35628/PDF | Fermi/GBM Swift/BAT INTEGRAL/SPI-ACS | |
GRB 240118A | 2024-01-18 01:49:21.8 | 58 | 1683.7 | ~80-950 | 174.3 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35580/PDF | Fermi/GBM Fermi/LAT Swift/BAT Wind/KONUS INTEGRAL/SPI-ACS NuSTAR | |
GRB 240112C | 2024-01-12 17:37:25.1 | 5 | 145.4 | ~80-950 | 12.5 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35536/PDF | Fermi/GBM Swift/BAT Wind/KONUS INTEGRAL/SPI-ACS VZLUSAT-2 | |
GRB 240106A | 2024-01-06 00:36:36.8 | 148 | 113.4 | ~80-950 | 16.2 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35497/PDF | Fermi/GBM CALET/CGBM INTEGRAL/SPI-ACS | |
GRB 240101C | 2024-01-01 12:57:23.5 | 1 | 61.5 | ~80-950 | 4.9 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35459/PDF | Fermi/GBM INTEGRAL/SPI-ACS | |
Probably solar flare | 2023-12-31 08:14:45.4 | 48 | 99.8 | ~80-950 | 21.0 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | GOES | ||
Solar flare | 2023-12-26 03:13:01.2 | 28 | 585.9 | ~80-950 | 64.0 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | GOES Fermi/GBM | ||
GRB 231222B | 2023-12-22 07:26:04.0 | 5 | 56.6 | ~80-950 | 6.2 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35425/PDF | Fermi/GBM INTEGRAL/SPI-ACS | |
GRB 231215A | 2023-12-15 09:47:26.6 | 16 | 429.0 | ~80-950 | 42.2 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35380/PDF | Swift/BAT Fermi/GBM INTEGRAL/SPI-ACS CALET/GBM AGILE/MCAL ASTROSAT/CZTI | |
Solar flare | 2023-12-15 07:56:38.6 | 113 | 284.0 | ~80-950 | 81.4 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | GOES Fermi/GBM | ||
Solar flare | 2023-12-14 17:06:14.6 | 56 | 220.5 | ~80-950 | 29.0 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | GOES Fermi/GBM | ||
GRB 231208A | 2023-12-08 02:29:45.5 | 3 | 44.5 | ~80-950 | 5.0 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35309/PDF | Glowbug Wind/KONUS ASTROSAT/CZTI | |
Solar flare | 2023-12-06 05:38:46.4 | 40 | 46.6 | ~80-950 | 11.2 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | GOES Fermi/GBM | ||
Solar flare | 2023-12-04 01:24:55.2 | 8 | 37.4 | ~80-950 | 4.9 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | GOES Fermi/GBM | ||
GRB 231129C | 2023-11-29 19:10:19.0 | 6 | 2289.1 | ~80-950 | 92.7 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35236/PDF | CALET/GBM Fermi/GBM INTEGRAL/SPI-ACS GECAM-B ASTROSAT/CZTI MAXI/GSC Glowbug | |
GRB 231127A | 2023-11-27 05:14:20.9 | 6 | 195.4 | ~80-950 | 13.9 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35224/PDF | CALET/GBM INTEGRAL/SPI-ACS Wind/KONUS ASTROSAT/CZTI | |
GRB 231125A | 2023-11-25 17:47:20.8 | 2 | 201.0 | ~80-950 | 12.0 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35199/PDF | AstroSat/CZTI INTEGRAL/SPI-ACS Glowbug | |
GRB 231124A | 2023-11-24 08:38:16.8 | 20 | 67.3 | ~80-950 | 11.6 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35193/PDF | CALET/GBM Fermi/GBM INTEGRAL/SPI-ACS Glowbug | |
GRB 231118A | 2023-11-18 17:16:33.5 | 55 | 74.0 | ~80-950 | 8.5 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35151/PDF | Swift/BAT Fermi/GBM INTEGRAL/SPI-ACS Wind/KONUS ASTROSAT/CZTI VZLUSAT-2 | |
GRB 231117A | 2023-11-17 03:03:19.4 | 1 | 326.9 | ~80-950 | 14.4 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35095/PDF | Swift/BAT CALET/CGBM ASTROSAT/CZTI AGILE/MCAL | |
GRB 231106B | 2023-11-06 21:19:01.1 | 1 | 93.4 | ~80-950 | 6.8 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 34998/PDF | Wind/Konus INTEGRAL/SPI-ACS | |
Solar flare | 2023-11-05 21:33:28.0 | 45 | 87.2 | ~80-950 | 14.7 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | GOES Fermi/GBM | ||
Solar flare | 2023-11-02 12:22:10.9 | 31 | 201.7 | ~80-950 | 22.7 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | GOES CALET/CGBM | ||
GRB 231030B | 2023-10-30 19:58:20.8 | 21 | 180.4 | ~80-950 | 15.0 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 34923/PDF | Fermi/GBM ASTROSAT/CZTI INTEGRAL/SPI-ACS | |
GRB 231018A | 2023-10-18 12:31:08.1 | 32 | 1216.9 | ~80-950 | 90.6 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 34850/PDF | Fermi/GBM CALET/CGBM Wind/KONUS VZLUSAT-2 Glowbug INTEGRAL/SPI-ACS | |
Solar flare | 2023-10-01 03:23:27.4 | 17 | 823.2 | ~80-950 | 53.6 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | GOES INTEGRAL/SPI-ACS GECAM-B Fermi/GBM | ||
Solar flare | 2023-09-16 15:50:43.1 | 11 | 146.8 | ~90-950 | 15.9 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | GOES Fermi/GBM | ||
