Event type/name |
Det. unit |
Peak time (UTC) |
T90 [s] |
Peak count rate [cnt/s] |
Band [keV] |
S/N [σ] |
Raw LC |
Bkg-sub LC |
LC res. [s] |
GCN circ. |
References | Comment |
Solar flare | no. 0 | 2024-09-11 17:48:22 | 40 | 60.6 | ~70-1960 | 12.4 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM | ||
Solar flare | no. 1 | 2024-09-10 02:22:15 | 11 | 50.9 | ~60-1710 | 6.4 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM GRBAlpha | ||
Solar flare | no. 1 | 2024-09-09 17:11:31 | 62 | 88.3 | ~60-1710 | 17.3 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM | ||
Solar flare | no. 1 | 2024-09-09 17:02:14 | 130 | 74.4 | ~60-1710 | 26.2 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM | ||
Solar flare | no. 1 | 2024-09-06 05:54:33 | 18 | 55.6 | ~60-1710 | 13.0 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM GRBAlpha | ||
GRB 240905B | no. 1 | 2024-09-05 04:27:15 | 1 | 213.8 | ~60-1710 | 10.8 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 37601/PDF | Fermi/GBM INTEGRAL/SPI-ACS AstroSat/CZTI Wind/Konus | |
GRB 240720B | no. 0 | 2024-07-20 16:11:22 | 1 | 227.5 | ~70-1960 | 11.2 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 37093/PDF | AstroSat/CZTI SVOM/GRM INTEGRAL/SPI-ACS Wind/Konus GRBAlpha | |
no. 1 | 2024-07-20 16:11:22 | 1 | 216.8 | ~60-1710 | 11.7 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
Solar flare | no. 0 | 2024-07-14 02:31:08 | 702.5 | ~70-1960 | 23.9 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Wind/Konus GOES GRBAlpha | |||
no. 1 | 2024-07-14 02:31:08 | 610.4 | ~60-1710 | 22.2 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | |||||
GRB 240710A | no. 1 | 2024-07-10 17:11:45 | 2 | 58.5 | ~60-1960 | 4.7 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 37092/PDF | Fermi/GBM | |
GRB 240710B | no. 1 | 2024-07-10 15:25:37 | 5 | 618.8 | ~70-1960 | 26.7 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 37100/PDF | Fermi/GBM GRBAlpha Wind/Konus | |
GRB 240626B candidate | no. 1 | 2024-06-26 06:41:03 | 62 | 78.4 | ~60-1710 | 7.8 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 37068/PDF | INTEGRAL/SPI-ACS | |
GRB 240624B | no. 0 | 2024-06-24 19:19:46 | 6 | 50.7 | ~70-1960 | 6.0 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 37067/PDF | Fermi/GBM CALET/CGBM Wind/Konus GRBAlpha | |
no. 1 | 2024-06-24 19:19:44 | 5 | 111.3 | ~60-1710 | 11.9 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
GRB 240619C | no. 0 | 2024-06-19 23:44:50 | 25 | 140.8 | ~70-1960 | 17.9 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 37066/PDF | Fermi/GBM AstroSat/CZTI INTEGRAL/SPI-ACS NuSTAR | |
no. 1 | 2024-06-19 23:44:50 | 24 | 194.6 | ~60-1710 | 22.4 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
GRB 240603A | no. 0 | 2024-06-03 02:27:32 | 1 | 116.9 | ~70-1960 | 5.9 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 36668/PDF | Fermi/GBM GECAM-B INTEGRAL/SPI-ACS Konus/Wind | |
no. 1 | 2024-06-03 02:27:32 | 2 | 115.9 | ~60-1710 | 6.9 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
Solar flare | no. 1 | 2024-05-19 17:55:16 | 16 | 917.0 | ~60-1710 | 54.9 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM GECAM-B GRBAlpha GOES | ||
Solar flare | no. 0 | 2024-05-15 08:16:35 | 109 | 150.5 | ~40-890 | 55.9 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM GOES | ||
no. 1 | 2024-05-15 08:16:48 | 105 | 748.3 | ~40-890 | 198.1 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
GRB 240514B | no. 1 | 2024-05-14 04:03:34 | 1 | 201.8 | ~40-890 | 10.0 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 36521/PDF | Fermi/GBM INTEGRAL/SPI-ACS GRBAlpha | |
Solar flare | no. 1 | 2024-05-14 02:05:36 | 104 | 3238.0 | ~40-890 | 218.3 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM Wind/Konus GOES | ||
Solar flare | no. 1 | 2024-05-12 20:24:56 | 148 | 190.6 | ~40-890 | 59.4 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM GECAM-B | ||
Solar flare | no. 1 | 2024-05-06 18:21:03 | 6 | 352.7 | ~40-890 | 27.8 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Wind/Konus GOES | ||
Solar flare | no. 0 | 2024-05-05 05:55:18 | 195 | 101.7 | ~40-890 | 16.5 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM GECAM-B GOES GRBAlpha | ||
no. 1 | 2024-05-05 05:55:19 | 73 | 125.1 | ~40-890 | 38.5 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
Solar flare | no. 0 | 2024-05-05 01:21:19 | 89 | 84.3 | ~40-890 | 20.2 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM GOES | ||
GRB 240504A | no. 0 | 2024-05-04 05:12:51 | 15 | 247.3 | ~40-890 | 24.3 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 36520/PDF | Fermi/GBM Swift/BAT-GUANO INTEGRAL/SPI-ACS Konus/Wind | |
no. 1 | 2024-05-04 05:12:52 | 13 | 154.8 | ~40-890 | 13.6 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
Solar flare | no. 1 | 2024-04-30 23:43:48 | 107 | 472.3 | ~40-890 | 128.2 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | GECAM-B Wind/Konus GOES | ||
Solar flare | no. 0 | 2024-05-03 20:55:03 | 7 | 74.9 | ~40-890 | 7.1 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM GOES | ||
no. 1 | 2024-05-03 20:55:04 | 8 | 55.8 | ~40-890 | 6.8 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
GRB 240502A | no. 1 | 2024-05-02 05:28:34 | 9 | 38.0 | ~40-890 | 5.9 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 36519/PDF | Fermi/GBM INTEGRAL/IBIS | |
GRB 240426A | no. 1 | 2024-04-26 13:24:05 | 27 | 46.3 | ~40-890 | 7.8 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 36364/PDF | AstroSat/CZTI INTEGRAL/SPI-ACS Wind/KONUS | |
GRB 240425A | no. 1 | 2024-04-25 00:21:35 | 30 | 77.4 | ~40-890 | 10.1 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 36363/PDF | Fermi/GBM INTEGRAL/SPI-ACS GRBAlpha | |
GRB 240408B | no. 1 | 2024-04-08 00:10:03 | 42 | 104.6 | ~40-890 | 15.0 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 36358/PDF | AstroSat/CZTI Wind/Konus INTEGRAL/SPI-ACS GRBAlpha | |
GRB 240407A | no. 1 | 2024-04-07 00:59:52 | 13 | 140.2 | ~40-890 | 23.7 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 36357/PDF | Fermi/GBM INTEGRAL/SPI-ACS Konus/Wind | |
Solar flare | no. 0 | 2024-03-26 02:25:44 | 14 | 88.5 | ~40-890 | 16.4 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM GOES | ||
no. 1 | 2024-03-26 02:25:49 | 18 | 118.0 | ~40-890 | 22.2 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
Solar flare | no. 1 | 2024-03-24 06:05:44 | 27 | 250.7 | ~40-890 | 35.4 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM GECAM-B GOES GRBAlpha | ||
Solar flare | no. 0 | 2024-03-19 23:25:01 | 32 | 79.4 | ~40-890 | 12.6 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM GOES | ||
GRB 240303C | no. 0 | 2024-03-03 20:04:53 | 5 | 82.8 | ~40-890 | 7.8 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35915/PDF | Fermi/GBM Konus/Wind | |
no. 1 | 2024-03-03 20:04:52 | 3 | 45.4 | ~40-890 | 5.7 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
GRB 240303B | no. 1 | 2024-03-03 12:18:38 | 6 | 430.5 | ~40-890 | 27.0 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35873/PDF | Fermi/GBM INTEGRAL/SPI-ACS Wind/KONUS CALET/CGBM | |
GRB 240229A | no. 0 | 2024-02-29 14:07:19 | 27 | 168.1 | ~40-890 | 16.2 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35872/PDF | INTEGRAL/SPI-ACS Fermi/GBM GRBAlpha CALET/CGBM | |
no. 1 | 2024-02-29 14:06:59 | 27 | 112.9 | ~40-890 | 11.5 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
Solar flare | no. 1 | 2024-02-22 06:29:19 | 153 | 668.4 | ~40-890 | 147.9 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Konus/Wind CALET/CGBM GRBAlpha GOES | ||
GRB 240112C | no. 1 | 2024-01-12 17:37:27 | 3 | 174.5 | ~40-890 | 13.8 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35545/PDF | Fermi/GBM Swift/BAT INTEGRAL/SPI-ACS Wind/KONUS GRBAlpha | |
Solar flare | no. 1 | 2024-01-11 17:50:56 | 33 | 101.4 | ~40-890 | 22.6 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM CALET/CGBM GOES | ||
GRB 240107A | no. 0 | 2024-01-07 19:17:17 | 47 | 80.2 | ~40-890 | 10.5 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35544/PDF | Fermi/GBM INTEGRAL/SPI-ACS Astrosat/CZTI MAXI/GSC | |
Solar flare | no. 1 | 2023-12-30 21:25:50 | 6 | 68.0 | ~40-890 | 8.5 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM | ||
Solar flare | no. 0 | 2024-01-04 01:13:04 | 66 | 439.5 | ~40-890 | 72.1 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM GOES | ||
no. 1 | 2024-01-04 01:13:04 | 73 | 65.7 | ~40-890 | 18.0 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
Solar flare | no. 0 | 2023-12-06 05:38:39 | 23 | 115.2 | ~40-890 | 17.0 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM GOES | ||
GRB 231205B | no. 0 | 2023-12-05 16:43:57 | 31 | 57.9 | ~40-890 | 117.1 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35372/PDF | Swift/BAT Wind/KONUS GECAM-B AGILE | |
no. 1 | 2023-12-05 16:43:56 | 29 | 153.4 | ~40-890 | 12.2 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
GRB 231204A | no. 0 | 2023-12-04 20:00:07 | 5 | 57.9 | ~40-890 | 6.7 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35371/PDF | Fermi/GBM INTEGRAL/SPI-ACS CALET/CGBM Astrosat/CZTI Glowbug Wind/KONUS | |
no. 1 | 2023-12-04 20:00:07 | 5 | 84.2 | ~40-890 | 9.8 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
GRB 231129A | no. 1 | 2023-11-29 05:06:01 | 157 | 74.0 | ~40-890 | 20.9 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35248/PDF | Swift/BAT INTEGRAL/IBIS | |
GRB 231128A | no. 1 | 2023-11-28 11:44:15 | 24 | 51.3 | ~40-890 | 9.7 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35246/PDF | Fermi/GBM | |
Solar flare | no. 1 | 2023-11-20 03:10:11 | 20 | 52.5 | ~40-890 | 8.3 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM GOES | ||
GRB 231118A | no. 1 | 2023-11-18 17:16:34 | 8 | 5.6 | ~40-890 | 73.0 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35143/PDF | Fermi/GBM INTEGRAL/SPI-ACS Swift/BAT Wind/KONUS GRBAlpha Astrosat/CZTI | |
GRB 231104A | no. 1 | 2023-11-04 01:47:39 | 26 | 444.5 | ~40-890 | 21.2 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 35008/PDF | Fermi/GBM INTEGRAL/SPI-ACS Swift/BAT Wind/KONUS Astrosat/CZTI | |
GRB 231028B | no. 0 | 2023-10-28 22:25:58 | 43 | 67.8 | ~40-890 | 13.1 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 34922/PDF | Fermi/GBM Wind/KONUS | |
no. 1 | 2023-10-28 22:26:31 | 37 | 51.0 | ~40-890 | 8.6 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
GRB 231019A | no. 0 | 2023-10-19 17:10:01 | 10 | 62.3 | ~40-890 | 5.5 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 34866/PDF | Fermi/GBM INTEGRAL/SPI-ACS | |
no. 1 | 2023-10-19 17:10:01 | 6 | 55.2 | ~40-890 | 4.6 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
GRB 231018A | no. 1 | 2023-10-18 12:31:10 | 41 | 397.2 | ~40-890 | 24.5 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 34865/PDF | Fermi/GBM INTEGRAL/SPI-ACS CALET/CGBM Wind/KONUS Glowbug GRBAlpha | |
GRB 230911B | no. 1 | 2023-09-11 04:25:50 | 15 | 117.7 | ~40-890 | 9.2 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 34664/PDF | Fermi/GBM INTEGRAL/SPI-ACS GRBAlpha | |
probably Solar flare | no. 1 | 2023-09-06 00:49:47 | 39 | 313.2 | ~40-890 | 50.5 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | GOES | ||
GRB 230827A | no. 0 | 2023-08-27 18:18:09 | 82 | 54.7 | ~40-890 | 10.0 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 34588/PDF | Fermi/GBM INTEGRAL/SPI-ACS GRBAlpha | |
no. 1 | 2023-08-27 18:18:18 | 77 | 189.2 | ~40-890 | 23.9 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
GRB 230827B | no. 0 | 2023-08-27 06:08:33 | 21 | 179.4 | ~40-890 | 10.2 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 34585/PDF | Fermi/GBM INTEGRAL/SPI-ACS CALET/CGBM GECAM-B | |
no. 1 | 2023-08-27 06:08:33 | 17 | 146.8 | ~40-890 | 11.7 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
GRB 230826A | no. 0 | 2023-08-26 19:32:49 | 17 | 55.1 | ~40-890 | 10.7 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 34586/PDF | Swift/BAT Fermi/GBM GRBAlpha | |
no. 1 | 2023-08-26 19:32:48 | 18 | 95.1 | ~40-890 | 16.7 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
GRB 230818B | no. 0 | 2023-08-18 10:12:53 | 29 | 97.9 | ~40-890 | 14.0 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 34525/PDF | Wind/Konus Astrosat/CZTI | |
no. 1 | 2023-08-18 10:13:04 | 29 | 96.5 | ~40-890 | 12.1 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
probably Solar flare | no. 1 | 2023-07-25 23:44:06 | 93 | 84.4 | ~40-890 | 33.7 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | CALET/CGBM GOES | ||
GRB or particle background | no. 1 | 2023-07-19 13:37:14 | 25 | 204.3 | ~40-890 | 40.1 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | CALET/CGBM | ||
Solar flare | no. 0 | 2023-07-04 21:32:40 | 15 | 56.7 | ~40-890 | 4.9 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM GOES | ||
no. 1 | 2023-07-04 21:32:30 | 9 | 45.2 | ~40-890 | 5.3 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
Solar flare | no. 1 | 2023-07-02 02:32:54 | 70 | 146.0 | ~40-890 | 36.0 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | CALET/CGBM Wind/Konus GOES | ||
GRB 230626A | no. 1 | 2023-06-26 14:30:32 | 13 | 306.7 | ~40-890 | 19.1 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 34143/PDF | Fermi/GBM GECAM-B GRBAlpha Konus-Wind | |
Solar flare | no. 1 | 2023-06-18 00:30:22 | 59 | 349.4 | ~40-890 | 61.9 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM GOES | ||
probably Solar flare | no. 0 | 2023-05-31 12:25:56 | 54 | 667.4 | ~40-890 | 127.6 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM GOES | ||
GRB 230522A | no. 0 | 2023-05-22 03:34:43 | 10 | 303.6 | ~40-890 | 29.6 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 33905/PDF | Wind/Konus INTEGRAL/SPI-ACS GRBAlpha | |
no. 1 | 2023-05-22 03:34:43 | 12 | 72.3 | ~40-890 | 8.8 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
GRB 230521A | no. 0 | 2023-05-21 18:52:10 | 45 | 192.4 | ~40-890 | 11.7 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 33906/PDF | Wind/Konus INTEGRAL/SPI-ACS | |
no. 1 | 2023-05-21 18:52:10 | 46 | 159.8 | ~40-890 | 15.9 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
Solar flare | no. 1 | 2023-05-20 12:34:34 | 141 | 158.1 | ~40-890 | 38.6 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Wind/Konus GOES | ||
Solar flare | no. 1 | 2023-05-20 07:30:54 | 106 | 310.5 | ~40-890 | 85.1 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM GOES | ||
GRB 230518B | no. 1 | 2023-05-18 02:18:17 | 138 | 225.5 | ~40-890 | 32.9 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 33847/PDF | Fermi/GBM INTEGRAL/SPI-ACS | |
GRB 230426A | no. 0 | 2023-04-26 20:29:20 | 35 | 168.3 | ~40-890 | 18.4 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 33702/PDF | Fermi/GBM Astrosat/CZTI INTEGRAL/SPI-ACS | |
no. 1 | 2023-04-26 20:29:21 | 25 | 930.8 | ~40-890 | 68.0 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
probaly Solar flare | no. 1 | 2023-04-10 13:49:21 | 32 | 436.3 | ~40-890 | 44.3 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM GOES Solar Orbiter/STIX | ||
GRB 230410B | no. 1 | 2023-04-10 04:31:18 | 1 | 163.6 | ~40-890 | 8.6 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 33606/PDF | GECAM-B AGILE | |
GRB 230409D | no. 0 | 2023-04-09 15:01:08 | 19 | 330.2 | ~40-890 | 26.1 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 33605/PDF | Fermi/GBM Wind/Konus INTEGRAL/SPI-ACS | |
no. 1 | 2023-04-09 15:01:08 | 15 | 124.8 | ~40-890 | 12.4 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
probaly Solar flare | no. 0 | 2023-04-07 23:33:28 | 43 | 55.8 | ~40-890 | 10.8 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | GOES | ||
no. 1 | 2023-04-07 23:32:38 | 86 | 64.0 | ~40-890 | 22.1 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
GRB 230405B | no. 1 | 2023-04-05 19:58:04 | 3 | 469.7 | ~40-890 | 24.9 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 33590/PDF | Fermi/GBM Swift/BAT Integral/SPI-ACS Wind/Konus AGILE | |
Solar flare | no. 0 | 2023-03-19 02:14:52 | 27 | 277.9 | ~40-890 | 25.7 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM Wind/Konus Solar Orbiter/STIX GOES | ||
no. 1 | 2023-03-19 02:14:52 | 28 | 197.6 | ~40-890 | 21.1 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
SGR 1806-20 | no. 0 | 2023-03-10 21:00:34 | 1 | 189.1 | ~40-890 | 9.5 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 33473/PDF | Swift/BAT Wind/Konus INTEGRAL/SPI-ACS | |
no. 1 | 2023-03-10 21:00:34 | <1 | 553.8 | ~40-890 | 21.3 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
Solar flare | no. 0 | 2023-03-07 04:02:06 | 9 | 35.9 | ~40-890 | 7.1 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM GECAM-B GOES | ||
no. 1 | 2023-03-07 04:02:10 | 35 | 33.3 | ~40-890 | 4.3 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
GRB 230307A | no. 0 | 2023-03-07 15:44:11 | 28 | 5192.2 | ~40-890 | 219.1 | PNG, EPS | PNG, EPS | 1 | 33424/PDF | Fermi/GBM INTEGRAL/SPI-ACS GRBAlpha GECAM-B Astrosat/CZTI AGILE/MCAL Solar Orbiter/STIX | Extraordinarily bright GRB |
no. 1 | 2023-03-07 15:44:11 | 34 | 4405.9 | ~40-890 | 213.3 | PNG, EPS | PNG, EPS | 1 | ||||
Solar flare | no. 1 | 2023-02-24 17:13:51 | 35 | 48.5 | ~40-890 | 9.2 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM Solar Orbiter/STIX GOES | ||
Solar flare | no. 1 | 2023-02-20 14:55:26 | 121 | 218.1 | ~40-890 | 49.9 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM GECAM-B GOES | ||
Solar flare | no. 0 | 2023-02-11 15:46:21 | 79 | 489.3 | ~40-890 | 51.9 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM GOES GRBAlpha Wind/Konus Solar Orbiter/STIX | ||
no. 1 | 2023-02-11 15:45:35 | 78 | 370.1 | ~40-890 | 103.2 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
GRB 230126A | no. 0 | 2023-01-26 18:20:46 | 14 | 41.3 | ~40-890 | 5.1 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 33246/PDF | Fermi/GBM | |
GRB 230114B | no. 1 | 2023-01-14 20:40:54 | <1 | 88.3 | ~40-890 | 4.9 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 33218/PDF | Wind/Konus INTEGRAL/SPI-ACS | |
GRB 230114A | no. 1 | 2023-01-14 16:59:17 | 5 | 56.5 | ~40-890 | 6.7 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 33170/PDF | Fermi/GBM INTEGRAL/SPI-ACS | |
Solar flare | no. 0 | 2023-01-11 01:53:58 | 72 | 2842.0 | ~40-890 | 273.7 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM GOES CALET/CGBM Wind/Konus Solar Orbiter/STIX | ||
no. 1 | 2023-01-11 01:53:26 | 57 | 1119.4 | ~40-890 | 159.5 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
Solar flare | no. 0 | 2023-01-10 22:46:39 | 64 | 909.2 | ~40-890 | 108.8 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM GOES CALET/CGBM INTEGRAL/SPI-ACS GECAM-B Wind/Konus Solar Orbiter/STIX | X1.1 class | |
no. 1 | 2023-01-10 22:46:38 | 132 | 4532.5 | ~40-890 | 296.9 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
Solar flare | no. 1 | 2023-01-10 17:47:48 | 35 | 90.1 | ~40-890 | 10.4 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM Solar Orbiter/STIX | ||
Solar flare | no. 0 | 2023-01-10 02:13:19 | 19 | 100.0 | ~40-890 | 17.7 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM GECAM-B GOES Solar Orbiter/STIX | ||
Solar flare | no. 1 | 2023-01-06 18:47:28 | 21 | 26.1 | ~40-890 | 5.6 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM GOES | ||
Solar flare | no. 0 | 2022-12-24 04:10:57 | 124 | 65.9 | ~40-890 | 21.3 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM GOES | ||
no. 1 | 2022-12-24 04:10:40 | 58 | 147.3 | ~40-890 | 33.0 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
Solar flare | no. 1 | 2022-12-16 21:58:00 | 28 | 90.2 | ~40-890 | 8.7 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | Fermi/GBM | ||
GRB 221216A | no. 1 | 2022-12-16 11:21:28 | 90 | 36.4 | ~40-890 | 9.5 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 33088/PDF | Swift/BAT GECAM Fermi/GBM | |
GRB 221202B | no. 1 | 2022-12-02 21:42:03 | 20 | 77.1 | ~40-890 | 5.4 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 33019/PDF | Wind/Konus INTEGRAL/SPI-ACS Fermi/GBM | |
GRB 221120A | no. 1 | 2022-11-20 21:29:27 | 2 | 36.2 | ~40-890 | 4.5 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 32982/PDF | Swift/BAT INTEGRAL/SPI-ACS Fermi/GBM | |
GRB 221028A | no. 0 | 2022-10-28 13:16:26 | 23 | 88.0 | ~40-890 | 10.4 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 32904/PDF | Swift/BAT AGILE/MCAL+AC INTEGRAL/SPI-ACS Wind/Konus | |
no. 1 | 2022-10-28 13:16:26 | 26 | 69.3 | ~40-890 | 8.2 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | ||||
SGR 1935+2154 | no. 1 | 2022-10-14 17:27:36 | 8 | 1169.6 | ~40-890 | 70.4 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 32814/PDF | Insight-HXMT INTEGRAL/SPI-ACS Fermi/GBM | |
SGR 1935+2154 | no. 1 | 2022-10-13 22:41:28 | <1 | 1187.7 | ~40-890 | 125.5 | PNG, EPS, TXT, FITS | PNG, EPS | 1 | 32797/PDF | Wind/Konus Fermi/GBM | |
